| description: | Notebook | |||||||||||||||||||||
| product: | 200763G | |||||||||||||||||||||
| vendor: | LENOVO | |||||||||||||||||||||
| version: | ThinkPad T60 | |||||||||||||||||||||
| serial: | L3B3430 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| capabilities: | smbios-2.4 dmi-2.4 | |||||||||||||||||||||
| configuration: |
|
| description: | Motherboard |
| product: | 200763G |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | Not Available |
| serial: | VF0456331FX |
| slot: | Internal L2 Cache |
| description: | BIOS |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | 79ET52WW (1.00h) (02/06/2006) |
| size: | 144KB |
| capacity: | 1984KB |
| capabilities: | pci pcmcia pnp upgrade shadowing escd cdboot bootselect socketedrom edd acpi usb biosbootspecification |
| description: | CPU | |||
| product: | Genuine Intel(R) CPU T2500 @ 2.00GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 6 | |||
| bus info: | cpu@0 | |||
| version: | 6.14.8 | |||
| serial: | 0000-06E8-0000-0000-0000-0000 | |||
| slot: | None | |||
| size: | 2GHz | |||
| capacity: | 2GHz | |||
| width: | 32 bits | |||
| clock: | 167MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc pni monitor vmx est tm2 xtpr cpufreq | |||
| configuration: |
|
| description: | L1 cache |
| physical id: | a |
| slot: | Internal L1 Cache |
| size: | 64KB |
| capacity: | 64KB |
| capabilities: | synchronous internal write-back instruction |
| description: | L2 cache |
| physical id: | c |
| slot: | Internal L2 Cache |
| size: | 2MB |
| capacity: | 2MB |
| capabilities: | burst internal write-back unified |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 32 bits |
| capabilities: | logical |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 32 bits |
| capabilities: | logical |
| description: | L1 cache |
| physical id: | b |
| slot: | Internal L1 Cache |
| size: | 64KB |
| capacity: | 64KB |
| capabilities: | synchronous internal write-back data |
| description: | System Memory |
| physical id: | 29 |
| slot: | System board or motherboard |
| size: | 1GB |
| capacity: | 2GB |
| description: | SODIMM Synchronous |
| physical id: | 0 |
| slot: | DIMM 1 |
| size: | 1GB |
| width: | 64 bits |
| description: | SODIMM Synchronous [empty] |
| physical id: | 1 |
| slot: | DIMM 2 |
| description: | Host bridge |
| product: | Mobile Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | PCI bridge | |||
| product: | Mobile PCI Express Graphics Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@00:01.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | VGA compatible controller | ||||||||||||
| product: | ATI Technologies Inc | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| size: | 128MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| resources: |
|
| description: | Audio device | ||||||
| product: | 82801G (ICH7 Family) High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@00:1b.0 | ||||||
| version: | 02 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | 82573L Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||||||||
| bus info: | pci@02:00.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||||||||
| serial: | 00:16:41:14:91:51 | |||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegociation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.1 | |||
| bus info: | pci@00:1c.1 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | Network controller | ||||||
| product: | Intel Corporation | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@03:00.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.2 | |||
| bus info: | pci@00:1c.2 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 4 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.3 | |||
| bus info: | pci@00:1c.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.16 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Mouse | |||||||||
| product: | Microsoft 3-Button Mouse with IntelliEye? | |||||||||
| vendor: | Microsoft | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@2:2 | |||||||||
| version: | 0.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.16 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.16 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.16 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Generic USB device | ||||||
| product: | Biometric Coprocessor | ||||||
| vendor: | STMicroelectronics | ||||||
| physical id: | 2 | ||||||
| bus info: | usb@5:2 | ||||||
| version: | 0.01 | ||||||
| capabilities: | usb-1.00 | ||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.16 ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | USB hub | ||||||||||||
| vendor: | D-Link Corp. [hex] | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:1 | ||||||||||||
| version: | 1.00 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | Generic USB device | ||||||
| product: | CanoScan | ||||||
| vendor: | Canon | ||||||
| physical id: | 3 | ||||||
| bus info: | usb@1:1.3 | ||||||
| version: | 1.00 | ||||||
| capabilities: | usb-1.10 | ||||||
| configuration: |
|
| description: | Generic USB device | |||||||||
| product: | Cinergy T | |||||||||
| vendor: | TerraTec GmbH | |||||||||
| physical id: | 5 | |||||||||
| bus info: | usb@1:1.5 | |||||||||
| version: | 1.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | e2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| description: | CardBus bridge | ||||||
| product: | PCI1510 PC card Cardbus Controller | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@15:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801GBM (ICH7-M) LPC Interface Bridge |
| vendor: | Intel Corporation |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master cap_list |
| description: | IDE interface | ||||||
| product: | 82801G (ICH7 Family) IDE Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@00:1f.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | DVD-RAM writer | |||
| product: | MATSHITADVD-RAM UJ-842 | |||
| physical id: | 0 | |||
| bus info: | ide@0.0 | |||
| logical name: | /dev/hda | |||
| version: | RB01 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r dvd-ram | |||
| configuration: |
|
| physical id: | 0 |
| logical name: | /dev/hda |
| description: | SATA controller | |||||||||||||||||||||
| product: | 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controllers cc=AHCI | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.2 | |||||||||||||||||||||
| bus info: | pci@00:1f.2 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | HTS541010G9SA00 | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | MBZI | |||
| serial: | MP2ZM4X0HHV16R | |||
| size: | 93GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| description: | HPFS/NTFS partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 24GB |
| capabilities: | primary bootable |
| description: | Compaq diagnostics partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 4857MB |
| capabilities: | primary boot |
| description: | Linux swap / Solaris partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 1945MB |
| capabilities: | primary nofs |
| description: | Linux filesystem partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| capacity: | 61GB |
| capabilities: | primary |
| description: | SMBus | ||||||
| product: | 82801G (ICH7 Family) SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|